Crescentwood Saturday SC | 6 |
Hanover Strikers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 04, 2024 7:30 PM | Buhler Recreation Park Field 1 | Crescentwood Saturday SC | Hanover Strikers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 13 | Kevin Dick | 2 | 0 | 0 |
| 7 | Jude Dimond-Bauer | 1 | 0 | 0 |
| 8 | Stefan Hodges | 1 | 0 | 0 |
| 16 | Bob Walden | 1 | 0 | 0 |
| 27 | Eltee Taiwo | 1 | 0 | 0 |
| 0 | Jules Martens | 0 | 0 | 0 |
| 1 | Matthew Loxley | 0 | 0 | 0 |
| 3 | Erwan Bouchaud | 0 | 0 | 0 |
| 6 | Philip Amorim | 0 | 0 | 0 |
| 9 | Sean Brown | 0 | 0 | 0 |
| 11 | Kamal Chioua | 0 | 0 | 0 |
| 17 | Niall Harney | 0 | 0 | 0 |
| 26 | Mark Hudson | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 5 | Isaac Thiessen | 2 | 0 | 0 |
| 21 | Ulrick Disna | 2 | 0 | 0 |
| 3 | Rene Schewa | 1 | 0 | 0 |
| 6 | Albino Fehr | 1 | 0 | 0 |
| 7 | Christos Stamatis | 1 | 0 | 0 |
| 11 | Volodymyr Hryb | 1 | 0 | 0 |
| 16 | Ronin Dykerman | 1 | 0 | 0 |
| 9 | Marlon Martinez | 0 | 0 | 0 |
| 12 | Greg Duerksen | 0 | 0 | 0 |
| 15 | Fahim Ud Din | 0 | 0 | 0 |
| 18 | Daniel Dueck | 0 | 0 | 0 |
| 19 | Oscar Rada | 0 | 0 | 0 |
| 22 | Beytullah Aslan | 0 | 0 | 0 |
| 30 | Jeremy Kehler | 0 | 0 | 0 |
| 121 | Josue Choquechambi | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |