Southside FC | 3 |
Purple Cobras FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 11, 2024 7:00 PM | Buhler Recreation Park Field 1 | Southside FC | Purple Cobras FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 6 | Jason Neufeld | 1 | 0 | 0 |
| 7 | Kyle Legault | 1 | 0 | 0 |
| 9 | Benjamin Danylchuk | 1 | 0 | 0 |
| 1 | Zach Bartel | 0 | 0 | 0 |
| 2 | Tyler Parks | 0 | 0 | 0 |
| 5 | Gordon McNabb | 0 | 0 | 0 |
| 8 | Ari Hooker | 0 | 0 | 0 |
| 10 | Matthew Labdon | 0 | 0 | 0 |
| 12 | William Johnson | 0 | 0 | 0 |
| 14 | Jason Wegner | 0 | 0 | 0 |
| 15 | Cade Suderman | 0 | 0 | 0 |
| 16 | Tristan Wanamaker | 0 | 1 | 0 |
| 17 | Jesse Wurch | 0 | 0 | 0 |
| 18 | Reid Giesbrecht | 0 | 0 | 0 |
| 19 | Granth Sajjanshetty | 0 | 0 | 0 |
| 20 | Jordan Michalski | 0 | 0 | 0 |
| 21 | Jasdeep Thind | 0 | 0 | 0 |
| 22 | Austin Parks | 0 | 0 | 0 |
| 23 | Chris Sale | 0 | 0 | 0 |
| 24 | Jared Laggo | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 11 | Francis Opwonya (CAM/CF) | 1 | 0 | 0 |
| 3 | William Stoneham (CAM/CDM/CF) | 0 | 1 | 0 |
| 4 | Mel Ng'wane (LW/RW) | 0 | 0 | 0 |
| 4 | Obed Seidu (FB/LW/RW) | 0 | 0 | 0 |
| 7 | John Katolinsky (CDM) | 0 | 0 | 0 |
| 10 | Joe Di Biase (CAM/CF) | 0 | 0 | 0 |
| 13 | Ibrahim Shaleya (RW/LW) | 0 | 0 | 0 |
| 14 | Mark Goodman (CB/FB) | 0 | 0 | 0 |
| 19 | Todd Noakes (CF) | 0 | 0 | 0 |
| 20 | Michael Cesario (CB/CM) | 0 | 1 | 0 |
| 21 | Dylan Fathers (CF) | 0 | 0 | 0 |
| 24 | Darcy Medeiros (GK) | 0 | 0 | 0 |
| 27 | Filip Szymanski (CDM/CAM) | 0 | 0 | 0 |
| 28 | Ryan Wach (RW/LW) | 0 | 0 | 0 |
| 81 | Matthew Gomes (CAM) | 0 | 0 | 0 |
| 88 | Cody Roy (FB) | 0 | 0 | 0 |
| 91 | Kaden Azevedo (CB) | 0 | 0 | 0 |
| 93 | Tristan Gareau (LW/RW/CAM) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |