Moose FC | 2 |
Purple Cobras FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 06, 2024 10:00 PM | Ralph Cantafio Soccer Complex Field 1 | Moose FC | Purple Cobras FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Harvir Dhaliwal | 1 | 0 | 0 |
| 14 | Evode Ntwali | 1 | 0 | 0 |
| 0 | pj subedi | 0 | 0 | 0 |
| 1 | Gursimran Gill | 0 | 0 | 0 |
| 2 | Hooman Hematian | 0 | 0 | 0 |
| 3 | Gunyant Goswami | 0 | 0 | 0 |
| 4 | Harman Singh | 0 | 0 | 0 |
| 5 | Harveer Chahal | 0 | 0 | 0 |
| 8 | Neel Patel | 0 | 0 | 0 |
| 11 | Ranjeet Chuhan | 0 | 0 | 0 |
| 12 | Kabir Mann | 0 | 0 | 0 |
| 13 | Jaswinder Gill | 0 | 0 | 0 |
| 15 | Joeven Bassi | 0 | 0 | 0 |
| 16 | Aditya Singh | 0 | 0 | 0 |
| 17 | Ethan Schjerning | 0 | 0 | 0 |
| 18 | Sameer Sharma | 0 | 0 | 0 |
| 19 | Amanpreet Gill | 0 | 0 | 0 |
| 20 | Vishvesh Carpenter | 0 | 0 | 0 |
| 21 | Amninder Gill | 0 | 0 | 0 |
| 22 | Karanbir Sandhu | 0 | 1 | 0 |
| 69 | Gurjodh Singh | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 11 | Francis Opwonya (CAM/CF) | 1 | 0 | 0 |
| 19 | Todd Noakes (CF) | 1 | 0 | 0 |
| 21 | Dylan Fathers (CF) | 1 | 0 | 0 |
| 1 | Zac Woychuk (GK) | 0 | 0 | 0 |
| 2 | Adi Koifman (CB) | 0 | 0 | 0 |
| 3 | William Stoneham (CAM/CDM/CF) | 0 | 0 | 0 |
| 4 | Mel Ng'wane (LW/RW) | 0 | 0 | 0 |
| 4 | Obed Seidu (FB/LW/RW) | 0 | 0 | 0 |
| 7 | John Katolinsky (CDM) | 0 | 0 | 0 |
| 10 | Joe Di Biase (CAM/CF) | 0 | 0 | 0 |
| 13 | Ibrahim Shaleya (RW/LW) | 0 | 0 | 0 |
| 14 | Mark Goodman (CB/FB) | 0 | 0 | 0 |
| 15 | Telmo Gomes (FB) | 0 | 0 | 0 |
| 20 | Michael Cesario (CB/CM) | 0 | 0 | 0 |
| 22 | Thomas Penner (RW/LW) | 0 | 0 | 0 |
| 23 | Nicholas Amorim (CF) | 0 | 0 | 0 |
| 24 | Darcy Medeiros (GK) | 0 | 0 | 0 |
| 27 | Filip Szymanski (CDM/CAM) | 0 | 0 | 0 |
| 28 | Ryan Wach (RW/LW) | 0 | 0 | 0 |
| 81 | Matthew Gomes (CAM) | 0 | 0 | 0 |
| 88 | Cody Roy (FB) | 0 | 0 | 0 |
| 91 | Kaden Azevedo (CB) | 0 | 0 | 0 |
| 93 | Tristan Gareau (LW/RW/CAM) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |