Southside FC | 6 |
United Weston | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 23, 2024 10:00 PM | Ralph Cantafio Soccer Complex Field 1 | Southside FC | United Weston |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 8 | Ari Hooker | 2 | 0 | 0 |
| 7 | Kyle Legault | 1 | 0 | 0 |
| 9 | Benjamin Danylchuk | 1 | 0 | 0 |
| 18 | Reid Giesbrecht | 1 | 0 | 0 |
| 22 | Austin Parks | 1 | 0 | 0 |
| 1 | Zach Bartel | 0 | 0 | 0 |
| 2 | Tyler Parks | 0 | 0 | 0 |
| 6 | Jason Neufeld | 0 | 0 | 0 |
| 11 | Jadon Jackson | 0 | 0 | 0 |
| 12 | William Johnson | 0 | 0 | 0 |
| 13 | Josh Dalzell | 0 | 0 | 0 |
| 14 | Jason Wegner | 0 | 0 | 0 |
| 15 | Cade Suderman | 0 | 0 | 0 |
| 16 | Tristan Wanamaker | 0 | 0 | 0 |
| 17 | Jesse Wurch | 0 | 0 | 0 |
| 19 | Granth Sajjanshetty | 0 | 0 | 0 |
| 20 | Jordan Michalski | 0 | 0 | 0 |
| 21 | Jasdeep Thind | 0 | 0 | 0 |
| 23 | Chris Sale | 0 | 0 | 0 |
| 24 | Jared Laggo | 0 | 0 | 0 |
| 25 | Luke Chafe | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Dustin Desmarais | 0 | 0 | 0 |
| 1 | Samuel Steinmann | 0 | 0 | 0 |
| 2 | Ehsan Iraghi Moghaddam | 0 | 0 | 0 |
| 3 | Phil Olowe | 0 | 0 | 0 |
| 4 | Colton Lemieux | 0 | 0 | 0 |
| 5 | Lyndl Olivier-Job | 0 | 0 | 0 |
| 8 | Addison Sutherland-Dyck | 0 | 0 | 0 |
| 9 | Caleb Hofer | 0 | 0 | 0 |
| 10 | Josh Krcadinac | 0 | 0 | 0 |
| 12 | Ian Hyslop | 0 | 0 | 0 |
| 13 | Liam MacPherson | 0 | 0 | 0 |
| 14 | Bjarne Weiss | 0 | 0 | 0 |
| 15 | Zachary Caners | 0 | 0 | 0 |
| 16 | Amadou DIARRA | 0 | 0 | 0 |
| 17 | Trevor Lubinski | 0 | 0 | 0 |
| 18 | Oliver Yuzek | 0 | 0 | 0 |
| 19 | John Hovi | 0 | 0 | 0 |
| 21 | Malik Olagunju (Back) | 0 | 0 | 0 |
| 24 | Brennan Kozakewich | 0 | 0 | 0 |
| 26 | Kevin Holloway | 0 | 0 | 0 |
| 27 | Andrew Yuzek | 0 | 1 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |