Landmark FC | 2 |
Moose FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 22, 2024 7:30 PM | Landmark | Landmark FC | Moose FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 5 | Ty Venderbos | 1 | 0 | 0 |
| 8 | Peter Maendel | 1 | 0 | 0 |
| 2 | Sidney Wiebe | 0 | 0 | 0 |
| 7 | Patrick Maendel | 0 | 0 | 0 |
| 9 | Jaron Desharnais | 0 | 0 | 0 |
| 10 | Mike Plett | 0 | 0 | 0 |
| 12 | Atallah Haddad | 0 | 0 | 0 |
| 14 | Mark Petit | 0 | 0 | 0 |
| 18 | Iain Hildebrand | 0 | 0 | 0 |
| 21 | Tegan Jones | 0 | 0 | 0 |
| 22 | Bekzhan Upeshov | 0 | 0 | 0 |
| 24 | Brady Richards | 0 | 0 | 0 |
| 112 | Kaden Hart | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Harvir Dhaliwal | 1 | 0 | 0 |
| 14 | Evode Ntwali | 1 | 0 | 0 |
| 19 | Amanpreet Gill | 1 | 0 | 0 |
| 55 | Harveer Chahal | 1 | 0 | 0 |
| 0 | Neel Patel | 0 | 0 | 0 |
| 1 | Gursimran Gill | 0 | 0 | 0 |
| 2 | Hooman Hematian | 0 | 0 | 0 |
| 3 | Gunyant Goswami | 0 | 0 | 0 |
| 4 | Harman Singh | 0 | 0 | 0 |
| 11 | Ranjeet Chuhan | 0 | 0 | 0 |
| 12 | Kabir Mann | 0 | 0 | 0 |
| 16 | Amninder Gill | 0 | 0 | 0 |
| 17 | Ethan Schjerning | 0 | 0 | 0 |
| 18 | Sameer Sharma | 0 | 0 | 0 |
| 22 | Karanbir Sandhu | 0 | 0 | 0 |
| 69 | Gurjodh Singh | 0 | 0 | 0 |
| 70 | Jaswinder Gill | 0 | 0 | 0 |
| 73 | pj subedi | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |