Azzurri | 3 |
Crescentwood Saturday SC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 21, 2024 7:00 PM | Buhler Recreation Park Field 2 | Azzurri | Crescentwood Saturday SC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 8 | Mike Holfeld | 1 | 0 | 0 |
| 11 | Derek Fritzsche | 1 | 0 | 0 |
| 23 | Patrick Ledieu | 1 | 0 | 0 |
| 1 | Jeff Turbett | 0 | 0 | 0 |
| 3 | Vincent Howie | 0 | 0 | 0 |
| 4 | Stephen O’Leary | 0 | 0 | 0 |
| 5 | Maurice Alexander | 0 | 0 | 0 |
| 6 | Ian Lee | 0 | 0 | 0 |
| 7 | Pino DiBiase | 0 | 0 | 0 |
| 13 | Clark Forsyth | 0 | 0 | 0 |
| 14 | Mark Dutchyszen | 0 | 0 | 0 |
| 15 | DARREN BALDOCK | 0 | 0 | 0 |
| 17 | Brice Campbell | 0 | 0 | 0 |
| 19 | John-Allan Dodd | 0 | 0 | 0 |
| 20 | Bobby Goodman | 0 | 0 | 0 |
| 21 | Angelo Santilli | 0 | 0 | 0 |
| 44 | Josh Ristau | 0 | 0 | 0 |
| Name |
|---|
| Angelo Santilli |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | Ian Hudson | 0 | 0 | 0 |
| 1 | Matthew Loxley | 0 | 0 | 0 |
| 3 | Erwan Bouchaud | 0 | 0 | 0 |
| 6 | Philip Amorim | 0 | 0 | 0 |
| 7 | Jude Dimond-Bauer | 0 | 0 | 0 |
| 8 | Stefan Hodges | 0 | 0 | 0 |
| 9 | Sean Brown | 0 | 0 | 0 |
| 11 | Kamal Chioua | 0 | 0 | 0 |
| 13 | Kevin Dick | 0 | 0 | 0 |
| 17 | Niall Harney | 0 | 0 | 0 |
| 23 | Devin Doerksen | 0 | 0 | 0 |
| 25 | Riley De Blonde | 0 | 0 | 0 |
| 29 | Weslee Loney | 0 | 0 | 0 |
| 31 | Elyas Chioua | 0 | 0 | 0 |
| 39 | Zach Chioua | 0 | 0 | 0 |
| Name |
|---|
| Ian Hudson |
| No Officials Entered |
| No Completed Suspensions |