Sporting Club Mosaic | 0 |
FC Sich | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 08, 2025 9:15 PM | Memorial Park Turf Field | Sporting Club Mosaic | FC Sich |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Sporting Club Mosaic at 00:00 - #9 Gabriel Talisuna for A. Red Card - No Specific [Red] |
| FC Sich at 00:00 - #13 Andrii Sova for A. Red Card - No Specific [Red] |
| Sporting Club Mosaic at 00:00 - VIKI MAKADIA for A. Red Card - No Specific [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | Kevin Picard | 0 | 0 | 0 |
| 3 | Asher Pearen | 0 | 0 | 0 |
| 4 | Zack Weir-Cooper | 0 | 0 | 0 |
| 7 | Derrick Yapi | 0 | 0 | 0 |
| 8 | Matthew Gowdar | 0 | 1 | 0 |
| 9 | Gabriel Talisuna | 0 | 0 | 1 |
| 10 | Jeremiah Talisuna | 0 | 0 | 0 |
| 12 | Ethan Wilcox | 0 | 0 | 0 |
| 15 | Kieran Baydock | 0 | 0 | 0 |
| 16 | JASON CORREA | 0 | 1 | 0 |
| 17 | Jake Weir-Cooper | 0 | 0 | 0 |
| 18 | Nicholas Mikawoz | 0 | 1 | 0 |
| 19 | Lee Bamba Jr. | 0 | 0 | 0 |
| 21 | Simon Burns | 0 | 0 | 0 |
| Name |
|---|
| Mahith Gamage |
| VIKI MAKADIA |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 11 | Nicholas Waplak | 1 | 1 | 0 |
| 1 | Oleg Babiak | 0 | 0 | 0 |
| 3 | Amine Touati | 0 | 0 | 0 |
| 4 | Ruslan Paradinets | 0 | 0 | 0 |
| 4 | Taras Antypov | 0 | 1 | 0 |
| 5 | Yaroslav Alohin | 0 | 0 | 0 |
| 7 | Vladyslav Roman | 0 | 0 | 0 |
| 8 | Vladyslav Korzun | 0 | 0 | 0 |
| 9 | Oleg Zaremba | 0 | 0 | 0 |
| 10 | Matvii Shokarev | 0 | 1 | 0 |
| 13 | Andrii Sova | 0 | 0 | 1 |
| 15 | Serhii Hotka | 0 | 0 | 0 |
| 16 | Illia Yalosovetskyi | 0 | 1 | 0 |
| 20 | vadym Holovetskyi | 0 | 0 | 0 |
| 88 | Denys Koshelev | 0 | 0 | 0 |
| 91 | Stanislav Ivashchenko | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |