FC Sich | 1 |
Sporting Club Mosaic | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 07, 2025 8:00 PM | Ralph Cantafio Soccer Complex Field 2 | FC Sich | Sporting Club Mosaic |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FC Sich at 00:00 - #18 Illia Yalosovetskyi for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 2 | Billy Plett | 1 | 0 | 0 |
| 1 | Oleg Babiak | 0 | 0 | 0 |
| 3 | Amine Touati | 0 | 0 | 0 |
| 4 | Ruslan Paradinets | 0 | 0 | 0 |
| 5 | Oleksandr Maimula | 0 | 1 | 0 |
| 6 | Oleg Zaremba | 0 | 0 | 0 |
| 7 | Matvii Shokarev | 0 | 1 | 0 |
| 8 | Vladyslav Korzun | 0 | 1 | 0 |
| 9 | Oleksii Yermolaiev | 0 | 0 | 0 |
| 11 | Taras Antypov | 0 | 0 | 0 |
| 15 | Serhii Hotka | 0 | 1 | 0 |
| 18 | Illia Yalosovetskyi | 0 | 0 | 1 |
| 19 | Vladyslav Roman | 0 | 1 | 0 |
| 20 | vadym Holovetskyi | 0 | 0 | 0 |
| 35 | Andrii Sova | 0 | 1 | 0 |
| 88 | Denys Koshelev | 0 | 0 | 0 |
| 91 | Stanislav Ivashchenko | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 20 | JASON CORREA | 2 | 0 | 0 |
| 15 | Kieran Baydock | 1 | 0 | 0 |
| 3 | Asher Pearen | 0 | 0 | 0 |
| 4 | Zack Weir-Cooper | 0 | 0 | 0 |
| 7 | Derrick Yapi | 0 | 1 | 0 |
| 8 | Matthew Gowdar | 0 | 0 | 0 |
| 9 | Gabriel Talisuna | 0 | 0 | 0 |
| 10 | Jeremiah Talisuna | 0 | 0 | 0 |
| 11 | Joël Kisabo | 0 | 0 | 0 |
| 12 | Ethan Wilcox | 0 | 0 | 0 |
| 16 | Mohamed Osnou yobouet | 0 | 0 | 0 |
| 17 | Jake Weir-Cooper | 0 | 0 | 0 |
| 18 | Nicholas Mikawoz | 0 | 0 | 0 |
| 19 | Lee Bamba Jr. | 0 | 0 | 0 |
| 21 | Simon Burns | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |