FC IPAC-UKRAINE | 3 |
Bonivital Flames II | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Oct. 01, 2024 9:15 PM | Memorial Park Turf Field | FC IPAC-UKRAINE | Bonivital Flames II |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | Oleksii Yermolaiev | 2 | 0 | 0 |
| 5 | Oleksandr Maimula | 1 | 0 | 0 |
| 3 | Amine Touati | 0 | 1 | 0 |
| 4 | Ruslan Paradinets | 0 | 0 | 0 |
| 6 | Oleg Zaremba | 0 | 0 | 0 |
| 8 | Vladyslav Korzun | 0 | 0 | 0 |
| 10 | Yaroslav Alohin | 0 | 1 | 0 |
| 11 | Taras Antypov | 0 | 0 | 0 |
| 13 | Oleg Babiak | 0 | 0 | 0 |
| 15 | Serhii Hotka | 0 | 0 | 0 |
| 18 | Mykola Kravets | 0 | 0 | 0 |
| 19 | Vladyslav Roman | 0 | 0 | 0 |
| 35 | Yaroslav Ivashchenko | 0 | 0 | 0 |
| 69 | Akinwale Aboyade-Cole | 0 | 1 | 0 |
| 88 | Denys Koshelev | 0 | 0 | 0 |
| 91 | Stanislav Ivashchenko | 0 | 0 | 0 |
| 99 | Mykhailo Lapchuk | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 48 | Dallas Friesen | 1 | 0 | 0 |
| 49 | Ivan Garcia | 1 | 0 | 0 |
| 1 | Scott Smoke | 0 | 0 | 0 |
| 28 | Sami Atoui | 0 | 0 | 0 |
| 29 | Brayan Arias | 0 | 0 | 0 |
| 30 | Ryan Phillips | 0 | 0 | 0 |
| 31 | Tobias Patmore | 0 | 0 | 0 |
| 32 | Dylan Dingley | 0 | 0 | 0 |
| 33 | Carsen Dimaculangan | 0 | 0 | 0 |
| 35 | Cameron Langedock | 0 | 0 | 0 |
| 37 | Cam Cerasani | 0 | 0 | 0 |
| 43 | Mitch Law | 0 | 0 | 0 |
| 44 | Ty Fehr-Wuckert | 0 | 0 | 0 |
| 45 | Mick Aiello | 0 | 0 | 0 |
| 46 | Braeden Cornick | 0 | 0 | 0 |
| 47 | Joshua Hillstrom | 0 | 0 | 0 |
| 50 | Noah Dupas | 0 | 0 | 0 |
| 51 | Randy Samsoondar | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |