Scorpions FC | 2 |
FCNW NexGen | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 21, 2024 7:00 PM | Buhler Recreation Park Field 4 | Scorpions FC | FCNW NexGen |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 14 | Daniel Ajeibi | 1 | 0 | 0 |
| 24 | Oluwaseun Kayode | 1 | 0 | 0 |
| 1 | Alastair Komus (Goalkeeper) | 0 | 0 | 0 |
| 2 | Coca Stephen (Defender) | 0 | 0 | 0 |
| 6 | Abulkhair Dauda (Defender (Captain)) | 0 | 1 | 0 |
| 7 | Brayden Marinelli (Midfield) | 0 | 0 | 0 |
| 8 | Mahmud Aliyu (Midfield) | 0 | 1 | 0 |
| 9 | Mark Chidozie (Striker) | 0 | 0 | 0 |
| 10 | Shamari Brown (Striker) | 0 | 0 | 0 |
| 11 | Clyde Konrad (Midfield) | 0 | 0 | 0 |
| 12 | David Uko | 0 | 0 | 0 |
| 13 | Mackenzie Moar (Midfield) | 0 | 1 | 0 |
| 15 | Moksh Bali (Defender) | 0 | 0 | 0 |
| 16 | Jeremy Guenette (Midfield) | 0 | 0 | 0 |
| 17 | Oscar Gallegos (Midfield) | 0 | 1 | 0 |
| 18 | John Peter Nekou (Midfield) | 0 | 0 | 0 |
| 22 | Justin Marinelli (Midfield) | 0 | 0 | 0 |
| 23 | Ridha Ould Moine (Striker) | 0 | 0 | 0 |
| 25 | Mustakeem Ottun (Striker) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 16 | Souleymane Sidibe | 1 | 0 | 0 |
| 0 | Dimitris Mantas | 0 | 0 | 0 |
| 0 | Tristan da Silva | 0 | 0 | 0 |
| 2 | Edan Mota | 0 | 0 | 0 |
| 3 | Garrett Wondrasek | 0 | 0 | 0 |
| 7 | Austin Benevides | 0 | 0 | 0 |
| 8 | Cole Dickson | 0 | 0 | 0 |
| 9 | Kristopher Goncalves | 0 | 0 | 0 |
| 10 | Noah Ellis | 0 | 0 | 0 |
| 11 | Matvii Shokarev | 0 | 0 | 0 |
| 13 | Nicholas Peterson | 0 | 0 | 0 |
| 14 | Eknoor Brar | 0 | 0 | 0 |
| 19 | Aiden Darragh | 0 | 0 | 0 |
| 24 | Thomas Harper | 0 | 0 | 0 |
| 25 | Riley Sherlock | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |