FCNW NexGen | 4 |
Winkler Storm 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 13, 2024 7:00 PM | Buhler Recreation Park Field 3 | FCNW NexGen | Winkler Storm 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 12 | Souleymane Sidibe | 2 | 0 | 0 |
| 7 | Matthew Moulden | 1 | 0 | 0 |
| 21 | Sukh Brar | 1 | 0 | 0 |
| 1 | Nicholas Peterson | 0 | 0 | 0 |
| 3 | Riley Sherlock | 0 | 0 | 0 |
| 4 | Garrett Wondrasek | 0 | 0 | 0 |
| 5 | Cole Dickson | 0 | 0 | 0 |
| 6 | Edan Mota | 0 | 0 | 0 |
| 9 | Noah Ellis | 0 | 0 | 0 |
| 11 | Kristopher Goncalves | 0 | 0 | 0 |
| 14 | Eknoor Brar | 0 | 0 | 0 |
| 16 | Rooman Chaudhry | 0 | 0 | 0 |
| 19 | Saif Chaudhry | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 28 | Janick Richter | 1 | 0 | 0 |
| 30 | Ehtha Moon | 1 | 0 | 0 |
| 8 | Reinaldo Oliveira | 0 | 0 | 0 |
| 10 | Steven Klassen | 0 | 0 | 0 |
| 12 | Marcelo Froese | 0 | 0 | 0 |
| 13 | Lukas Stein | 0 | 1 | 0 |
| 14 | Levi Francis | 0 | 0 | 0 |
| 15 | Christian Dyck | 0 | 0 | 0 |
| 19 | Thomas Giesbrecht | 0 | 0 | 0 |
| 22 | JOASH KIMARU | 0 | 0 | 0 |
| 24 | Eh Ka Kaw Phyo Soe Moon | 0 | 0 | 0 |
| 25 | Koen Unrau | 0 | 0 | 0 |
| 26 | Braeden Harder | 0 | 0 | 0 |
| 27 | Pah Dah | 0 | 0 | 0 |
| 29 | Gerhard Siemens | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |