SWB | 3 |
UDM | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Aug. 12, 2024 7:00 PM | Buhler Recreation Park Field 1 | SWB | UDM |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | Thompson Wonder | 1 | 0 | 0 |
| 10 | Abdul Shakur Shami | 1 | 0 | 0 |
| 12 | Hassan Meshe | 1 | 0 | 0 |
| 4 | Bennie Ndapolo | 0 | 0 | 0 |
| 5 | Gode Katembo | 0 | 0 | 0 |
| 6 | Jacob Gbahr | 0 | 0 | 0 |
| 8 | Dawit Girmay | 0 | 0 | 0 |
| 11 | Siem Petros | 0 | 0 | 0 |
| 14 | Sadiq Auwal | 0 | 0 | 0 |
| 15 | Saidi Madaraka | 0 | 0 | 0 |
| 16 | Abatcha Adoum | 0 | 1 | 0 |
| 17 | Javier Hurtado Vasquez | 0 | 0 | 0 |
| 24 | Seidu Mohammed | 0 | 1 | 0 |
| 36 | Ekechukwu Chinaemelum | 0 | 0 | 0 |
| 81 | Omer Abbshir | 0 | 1 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 6 | Mervin St Lawrence Defoe Jr | 1 | 0 | 0 |
| 7 | Cristian Sanchez Aire | 1 | 0 | 0 |
| 25 | Jose Caceres | 1 | 0 | 0 |
| 2 | Graham Normand | 0 | 0 | 0 |
| 3 | Diego Jimenez—Duran | 0 | 0 | 0 |
| 5 | David Ayala | 0 | 0 | 0 |
| 8 | Carlos Alfaro | 0 | 0 | 0 |
| 19 | Kalan Bector | 0 | 0 | 0 |
| 20 | sylvester Agyei-Gyamfi | 0 | 0 | 0 |
| 24 | Manuel Tejada Martinez | 0 | 0 | 0 |
| 26 | Ben Tymko | 0 | 0 | 0 |
| 27 | Roy Rubin | 0 | 0 | 0 |
| 29 | Damion Scott | 0 | 1 | 0 |
| 30 | Higinio Farina Ortiz | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |