FC IPAC-UKRAINE | 12 |
Scorpions FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 06, 2024 7:00 PM | Buhler Recreation Park Field 1 | FC IPAC-UKRAINE | Scorpions FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Scorpions FC at 00:00 - David Winterflood for A. Red Card - No Specific [Red] |
| Scorpions FC at 00:00 - #7 Brayden Marinelli for A. Red Card - No Specific [Red] |
| Scorpions FC at 00:00 - #16 Jeremy Guenette for A. Red Card - No Specific [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | Oleksii Yermolaiev | 6 | 0 | 0 |
| 20 | Filipp Filippov | 2 | 0 | 0 |
| 69 | Akinwale Aboyade-Cole | 2 | 0 | 0 |
| 8 | Vladyslav Korzun | 1 | 1 | 0 |
| 91 | Yaroslav Ivashchenko | 1 | 0 | 0 |
| 0 | Oleg Babiak | 0 | 0 | 0 |
| 4 | Ruslan Paradinets | 0 | 0 | 0 |
| 5 | Oleksandr Maimula | 0 | 0 | 0 |
| 6 | Illia Yalosovetskyi | 0 | 1 | 0 |
| 10 | Yaroslav Alohin | 0 | 0 | 0 |
| 13 | Maksym Hordiichuk | 0 | 0 | 0 |
| 15 | Serhii Hotka | 0 | 0 | 0 |
| 18 | Mykhailo Lapchuk | 0 | 0 | 0 |
| 18 | Mykola Kravets | 0 | 0 | 0 |
| 30 | Volodymyr Mykytenko | 0 | 0 | 0 |
| 35 | Stanislav Ivashchenko | 0 | 0 | 0 |
| 88 | Denys Koshelev | 0 | 1 | 0 |
| Name |
|---|
| Borys Lehkar |
| Vitaliy Nechay |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 13 | Mackenzie Moar (Midfield) | 1 | 0 | 0 |
| 1 | Alastair Komus (Goalkeeper) | 0 | 1 | 0 |
| 2 | Coca Stephen (Defender) | 0 | 1 | 0 |
| 3 | Thomas Davidson (Midfield) | 0 | 0 | 0 |
| 7 | Brayden Marinelli (Midfield) | 0 | 0 | 1 |
| 8 | Mahmud Aliyu (Midfield) | 0 | 0 | 0 |
| 10 | Shamari Brown (Striker) | 0 | 0 | 0 |
| 11 | Clyde Konrad (Midfield) | 0 | 0 | 0 |
| 12 | David Uko | 0 | 0 | 0 |
| 14 | Roberto Tejada (Midfield) | 0 | 1 | 0 |
| 16 | Jeremy Guenette (Midfield) | 0 | 0 | 1 |
| 17 | Oscar Gallegos (Midfield) | 0 | 0 | 0 |
| 18 | John Peter Nekou (Midfield) | 0 | 0 | 0 |
| 20 | Ugonna Larry-Iwuala (Defender) | 0 | 0 | 0 |
| 23 | Ridha Ould Moine (Striker) | 0 | 0 | 0 |
| 24 | Oluwaseun Kayode | 0 | 0 | 0 |
| 25 | Mustakeem Ottun (Striker) | 0 | 0 | 0 |
| Name |
|---|
| David Winterflood |
| No Officials Entered |
| No Completed Suspensions |