Scorpions FC | 0 |
UDM | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 18, 2024 10:00 PM | Ralph Cantafio Soccer Complex Field 1 | Scorpions FC | UDM |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | Oluwaseun Kayode | 0 | 0 | 0 |
| 1 | Alastair Komus (Goalkeeper) | 0 | 0 | 0 |
| 2 | Coca Stephen (Defender) | 0 | 0 | 0 |
| 6 | Abulkhair Dauda (Defender (Captain)) | 0 | 0 | 0 |
| 7 | Brayden Marinelli (Midfield) | 0 | 0 | 0 |
| 8 | Mahmud Aliyu (Midfield) | 0 | 1 | 0 |
| 10 | Shamari Brown (Striker) | 0 | 0 | 0 |
| 13 | Mackenzie Moar (Midfield) | 0 | 1 | 0 |
| 14 | Roberto Tejada (Midfield) | 0 | 0 | 0 |
| 16 | Jeremy Guenette (Midfield) | 0 | 0 | 0 |
| 17 | Oscar Gallegos (Midfield) | 0 | 0 | 0 |
| 18 | John Peter Nekou (Midfield) | 0 | 0 | 0 |
| 20 | Ugonna Larry-Iwuala (Defender) | 0 | 0 | 0 |
| 21 | Graeme Wilson (Striker) | 0 | 0 | 0 |
| 22 | Justin Marinelli (Midfield) | 0 | 0 | 0 |
| 23 | Ridha Ould Moine (Striker) | 0 | 0 | 0 |
| 25 | Mustakeem Ottun (Striker) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 4 | Efemena Isume | 1 | 0 | 0 |
| 6 | Mervin St Lawrence Defoe Jr | 1 | 0 | 0 |
| 20 | sylvester Agyei-Gyamfi | 1 | 0 | 0 |
| 0 | Gustavo Santos | 0 | 0 | 0 |
| 2 | Graham Normand | 0 | 0 | 0 |
| 3 | Diego Jimenez—Duran | 0 | 0 | 0 |
| 7 | Cristian Sanchez Aire | 0 | 0 | 0 |
| 8 | Carlos Alfaro | 0 | 0 | 0 |
| 9 | Rajhae Blair | 0 | 0 | 0 |
| 14 | Ariel Duran | 0 | 0 | 0 |
| 18 | Tay-heicky Scott | 0 | 0 | 0 |
| 19 | Kalan Bector | 0 | 0 | 0 |
| 23 | Akeel Hamilton | 0 | 1 | 0 |
| 25 | Jose Caceres | 0 | 1 | 0 |
| 27 | Roy Rubin | 0 | 1 | 0 |
| 29 | Damion Scott | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |