FCNW NexGen | 2 |
Scorpions FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 09, 2024 10:00 PM | Shaughnessy Park Turf Field | FCNW NexGen | Scorpions FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 2 | Edan Mota | 1 | 1 | 0 |
| 88 | Rooman Chaudhry | 1 | 0 | 0 |
| 0 | Sukhdeep Singh | 0 | 0 | 0 |
| 1 | Austin Benevides | 0 | 0 | 0 |
| 4 | Thomas Harper | 0 | 0 | 0 |
| 8 | Cole Dickson | 0 | 1 | 0 |
| 8 | Matthew Moulden | 0 | 0 | 0 |
| 10 | Noah Ellis | 0 | 0 | 0 |
| 14 | Eknoor Brar | 0 | 0 | 0 |
| 16 | Souleymane Sidibe | 0 | 0 | 0 |
| 19 | Aiden Darragh | 0 | 0 | 0 |
| 20 | Saif Chaudhry | 0 | 0 | 0 |
| 23 | Kristopher Goncalves | 0 | 0 | 0 |
| 24 | Riley Sherlock | 0 | 0 | 0 |
| Name |
|---|
| Austin Benevides |
| Blair Darragh |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Alastair Komus (Goalkeeper) | 0 | 0 | 0 |
| 2 | Coca Stephen (Defender) | 0 | 1 | 0 |
| 3 | Thomas Davidson (Midfield) | 0 | 0 | 0 |
| 6 | Abulkhair Dauda (Defender (Captain)) | 0 | 0 | 0 |
| 7 | Brayden Marinelli (Midfield) | 0 | 0 | 0 |
| 9 | Mark Chidozie (Striker) | 0 | 1 | 0 |
| 10 | Shamari Brown (Striker) | 0 | 1 | 0 |
| 13 | Mackenzie Moar (Midfield) | 0 | 0 | 0 |
| 15 | Moksh Bali (Defender) | 0 | 0 | 0 |
| 16 | Jeremy Guenette (Midfield) | 0 | 0 | 0 |
| 17 | Oscar Gallegos (Midfield) | 0 | 0 | 0 |
| 18 | John Peter Nekou (Midfield) | 0 | 0 | 0 |
| 20 | Ugonna Larry-Iwuala (Defender) | 0 | 0 | 0 |
| 22 | Justin Marinelli (Midfield) | 0 | 0 | 0 |
| 23 | Ridha Ould Moine (Striker) | 0 | 0 | 0 |
| 25 | Mustakeem Ottun (Striker) | 0 | 0 | 0 |
| Name |
|---|
| David Winterflood |
| Ian Fraser |
| JJ Fedorowicz |
| Peter Marinelli |
| No Officials Entered |
| No Completed Suspensions |