Richmond Kings | 0 |
SWB | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 09, 2024 7:30 PM | Buhler Recreation Park Field 1 | Richmond Kings | SWB |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 2 | Ayomide Tawoju | 0 | 0 | 0 |
| 5 | Mateo Gomez Cuello | 0 | 0 | 0 |
| 7 | Mofijinoluwa Oluwadare | 0 | 1 | 0 |
| 8 | Mohamed Juma | 0 | 0 | 0 |
| 9 | Thamir Hamad | 0 | 0 | 0 |
| 11 | Simranjeet Singh | 0 | 0 | 0 |
| 12 | Wonder Lawal | 0 | 0 | 0 |
| 13 | mohammed Sharif | 0 | 0 | 0 |
| 16 | Pelumi Agboola | 0 | 1 | 0 |
| 18 | Ibukun Akinola | 0 | 0 | 0 |
| 19 | Yinka Sikiru | 0 | 0 | 0 |
| 22 | Bola Afolabi | 0 | 0 | 0 |
| Name |
|---|
| AYODEJI ERUJA |
| Oghosa Ogiemwonyi |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | Thompson Wonder | 2 | 0 | 0 |
| 18 | Messager Mumbere | 2 | 0 | 0 |
| 10 | Abdul Shakur Shami | 1 | 0 | 0 |
| 17 | Javier Hurtado Vasquez | 1 | 0 | 0 |
| 2 | Meron Teweldebrhan | 0 | 1 | 0 |
| 4 | Bennie Ndapolo | 0 | 0 | 0 |
| 5 | Gode Katembo | 0 | 1 | 0 |
| 6 | Jacob Gbahr | 0 | 0 | 0 |
| 8 | Dawit Girmay | 0 | 0 | 0 |
| 11 | Siem Petros | 0 | 0 | 0 |
| 12 | Imad Aljbawi | 0 | 0 | 0 |
| 14 | Sadiq Auwal | 0 | 0 | 0 |
| 15 | Omer Abbshir | 0 | 0 | 0 |
| 23 | Dieumerci Lwanzo | 0 | 0 | 0 |
| 24 | Hassan Meshe | 0 | 0 | 0 |
| 34 | Ekechukwu Chinaemelum | 0 | 0 | 0 |
| Name |
|---|
| Miriam Kabonesa |
| Sami Muyisa |
| Seidu Mohammed |
| No Officials Entered |
| No Completed Suspensions |