UDM | 2 |
Bonivital Flames II | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jul. 08, 2024 9:15 PM | Memorial Park Turf Field | UDM | Bonivital Flames II |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
7 | Cristian Sanchez Aire | 2 | 0 | 0 |
1 | Roy Rubin | 0 | 0 | 0 |
2 | Graham Normand | 0 | 0 | 0 |
3 | Diego Jimenez—Duran | 0 | 0 | 0 |
5 | David Ayala | 0 | 1 | 0 |
8 | Carlos Alfaro | 0 | 0 | 0 |
9 | Rajhae Blair | 0 | 0 | 0 |
12 | Gustavo Santos | 0 | 0 | 0 |
14 | Ariel Duran | 0 | 0 | 0 |
15 | Akeel Hamilton | 0 | 0 | 0 |
19 | Kalan Bector | 0 | 0 | 0 |
20 | sylvester Agyei-Gyamfi | 0 | 0 | 0 |
25 | Jose Caceres | 0 | 0 | 0 |
29 | Damion Scott | 0 | 0 | 0 |
30 | Higinio Farina Ortiz | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
37 | Cam Cerasani | 2 | 0 | 0 |
43 | Mitch Law | 2 | 0 | 0 |
48 | Dallas Friesen | 2 | 0 | 0 |
1 | Scott Smoke | 0 | 0 | 0 |
27 | Gregory Kulczycki | 0 | 0 | 0 |
29 | Brayan Arias | 0 | 0 | 0 |
30 | Ryan Phillips | 0 | 0 | 0 |
31 | Tobias Patmore | 0 | 1 | 0 |
33 | Carsen Dimaculangan | 0 | 0 | 0 |
35 | Cameron Langedock | 0 | 0 | 0 |
44 | Ty Fehr-Wuckert | 0 | 0 | 0 |
46 | Braeden Cornick | 0 | 0 | 0 |
47 | Ivan Garcia | 0 | 0 | 0 |
49 | Joshua Hillstrom | 0 | 0 | 0 |
50 | Noah Dupas | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |