SWB | 2 |
UDM | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 25, 2024 10:00 PM | Shaughnessy Park Turf Field | SWB | UDM |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SWB at 00:00 - Bench Penalty for A. Red Card - No Specific [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | Thompson Wonder | 2 | 1 | 0 |
| 4 | Bennie Ndapolo | 0 | 1 | 0 |
| 5 | Gode Katembo | 0 | 0 | 0 |
| 6 | Jacob Gbahr | 0 | 1 | 0 |
| 8 | Dawit Girmay | 0 | 0 | 0 |
| 10 | Abdul Shakur Shami | 0 | 0 | 0 |
| 11 | Siem Petros | 0 | 1 | 0 |
| 14 | Sadiq Auwal | 0 | 0 | 0 |
| 22 | Messager Mumbere | 0 | 0 | 0 |
| 23 | Dieumerci Lwanzo | 0 | 1 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Graham Normand | 0 | 1 | 0 |
| 9 | Rajhae Blair | 0 | 0 | 0 |
| 11 | David Ayala | 0 | 0 | 0 |
| 12 | Gustavo Santos | 0 | 1 | 0 |
| 13 | Cristian Sanchez Aire | 0 | 1 | 0 |
| 13 | Manuel Tejada Martinez | 0 | 0 | 0 |
| 19 | Christopher Bailey | 0 | 1 | 0 |
| 19 | Diego Jimenez—Duran | 0 | 1 | 0 |
| 21 | Mervin St Lawrence Defoe Jr | 0 | 0 | 0 |
| 24 | Roy Rubin | 0 | 0 | 0 |
| 29 | Jose Caceres | 0 | 0 | 0 |
| 67 | Kalan Bector | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |