UDM | 2 |
SWB | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 18, 2024 7:00 PM | Buhler Recreation Park Field 2 | UDM | SWB |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 13 | Cristian Sanchez Aire | 1 | 0 | 0 |
| 19 | Diego Jimenez—Duran | 1 | 0 | 0 |
| 0 | Manuel Tejada Martinez | 0 | 0 | 0 |
| 1 | Graham Normand | 0 | 0 | 0 |
| 3 | Tay-heicky Scott | 0 | 0 | 0 |
| 5 | Damion Scott | 0 | 0 | 0 |
| 8 | Carlos Alfaro | 0 | 0 | 0 |
| 11 | David Ayala | 0 | 0 | 0 |
| 12 | Gustavo Santos | 0 | 0 | 0 |
| 14 | Ariel Duran | 0 | 0 | 0 |
| 17 | Mervin St Lawrence Defoe Jr | 0 | 0 | 0 |
| 19 | Christopher Bailey | 0 | 0 | 0 |
| 24 | Roy Rubin | 0 | 0 | 0 |
| 28 | Higinio Farina Ortiz | 0 | 0 | 0 |
| 29 | Jose Caceres | 0 | 0 | 0 |
| 67 | Kalan Bector | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 22 | Messager Mumbere | 1 | 0 | 0 |
| 2 | Meron Teweldebrhan | 0 | 0 | 0 |
| 4 | Bennie Ndapolo | 0 | 0 | 0 |
| 5 | Gode Katembo | 0 | 1 | 0 |
| 8 | Dawit Girmay | 0 | 0 | 0 |
| 9 | Thompson Wonder | 0 | 0 | 0 |
| 10 | Abdul Shakur Shami | 0 | 0 | 0 |
| 11 | Siem Petros | 0 | 0 | 0 |
| 14 | Sadiq Auwal | 0 | 0 | 0 |
| 17 | Javier Hurtado Vasquez | 0 | 0 | 0 |
| 23 | Dieumerci Lwanzo | 0 | 0 | 0 |
| 34 | Ekechukwu Chinaemelum | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |