FCNW NexGen | 0 |
UDM | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 11, 2024 9:15 PM | Memorial Park Turf Field | FCNW NexGen | UDM |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | Austin Benevides | 0 | 0 | 0 |
| 3 | Garrett Wondrasek | 0 | 0 | 0 |
| 4 | Thomas Harper | 0 | 0 | 0 |
| 5 | Edan Mota | 0 | 0 | 0 |
| 7 | Sukhdeep Singh | 0 | 0 | 0 |
| 9 | Sukh Brar | 0 | 0 | 0 |
| 10 | Noah Ellis | 0 | 0 | 0 |
| 14 | Eknoor Brar | 0 | 0 | 0 |
| 16 | Souleymane Sidibe | 0 | 1 | 0 |
| 23 | Matthew Moulden | 0 | 1 | 0 |
| 24 | Riley Sherlock | 0 | 0 | 0 |
| 88 | Saif Chaudhry | 0 | 0 | 0 |
| Name |
|---|
| Austin Benevides |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 13 | Cristian Sanchez Aire | 1 | 0 | 0 |
| 0 | Diego Jimenez—Duran | 0 | 0 | 0 |
| 1 | Graham Normand | 0 | 0 | 0 |
| 5 | Damion Scott | 0 | 0 | 0 |
| 7 | sylvester Agyei-Gyamfi | 0 | 0 | 0 |
| 9 | Rajhae Blair | 0 | 0 | 0 |
| 11 | David Ayala | 0 | 0 | 0 |
| 12 | Gustavo Santos | 0 | 1 | 0 |
| 14 | Efemena Isume | 0 | 0 | 0 |
| 20 | Tay-heicky Scott | 0 | 0 | 0 |
| 21 | Mervin St Lawrence Defoe Jr | 0 | 0 | 0 |
| 28 | Higinio Farina Ortiz | 0 | 0 | 0 |
| 67 | Kalan Bector | 0 | 0 | 0 |
| 70 | Carlos Alfaro | 0 | 0 | 0 |
| Name |
|---|
| Mario Castro |
| No Officials Entered |
| No Completed Suspensions |