Scorpions FC | 0 |
FC IPAC-UKRAINE | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 10, 2024 10:00 PM | Shaughnessy Park Turf Field | Scorpions FC | FC IPAC-UKRAINE |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Alastair Komus (Goalkeeper) | 0 | 0 | 0 |
| 2 | Coca Stephen (Defender) | 0 | 0 | 0 |
| 3 | Thomas Davidson (Midfield) | 0 | 0 | 0 |
| 6 | Abulkhair Dauda (Defender (Captain)) | 0 | 1 | 0 |
| 8 | Mahmud Aliyu (Midfield) | 0 | 0 | 0 |
| 9 | Mark Chidozie (Striker) | 0 | 0 | 0 |
| 10 | Shamari Brown (Striker) | 0 | 0 | 0 |
| 11 | Clyde Konrad (Midfield) | 0 | 0 | 0 |
| 15 | Moksh Bali (Defender) | 0 | 0 | 0 |
| 16 | Jeremy Guenette (Midfield) | 0 | 0 | 0 |
| 17 | Oscar Gallegos (Midfield) | 0 | 1 | 0 |
| 18 | John Peter Nekou (Midfield) | 0 | 0 | 0 |
| 20 | Ugonna Larry-Iwuala (Defender) | 0 | 0 | 0 |
| 21 | Graeme Wilson (Striker) | 0 | 0 | 0 |
| 22 | Justin Marinelli (Midfield) | 0 | 0 | 0 |
| 23 | Ridha Ould Moine (Striker) | 0 | 0 | 0 |
| 25 | Mustakeem Ottun (Striker) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | Oleksii Yermolaiev | 2 | 0 | 0 |
| 8 | Filipp Filippov | 1 | 0 | 0 |
| 1 | Oleg Babiak | 0 | 1 | 0 |
| 4 | Ruslan Paradinets | 0 | 0 | 0 |
| 10 | Denys Koshelev | 0 | 0 | 0 |
| 12 | Yurii Vistovskyi | 0 | 1 | 0 |
| 13 | Maksym Hordiichuk | 0 | 0 | 0 |
| 14 | Illia Yalosovetskyi | 0 | 0 | 0 |
| 15 | Serhii Hotka | 0 | 0 | 0 |
| 18 | Mykola Kravets | 0 | 0 | 0 |
| 19 | Vladyslav Roman | 0 | 1 | 0 |
| 20 | Oleg Zaremba | 0 | 0 | 0 |
| 22 | Stanislav Ivashchenko | 0 | 0 | 0 |
| 23 | Yaroslav Ivashchenko | 0 | 0 | 0 |
| 25 | Yaroslav Alohin | 0 | 0 | 0 |
| 27 | Vladyslav Korzun | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |