UDM | 4 |
Winkler Storm 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 03, 2024 7:30 PM | Buhler Recreation Park Field 1 | UDM | Winkler Storm 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| UDM at 00:00 - #29 Jose Caceres for A. Red Card - No Specific [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 21 | Mervin St Lawrence Defoe Jr | 2 | 0 | 0 |
| 13 | Cristian Sanchez Aire | 1 | 0 | 0 |
| 88 | Manuel Tejada Martinez | 1 | 1 | 0 |
| 1 | Ariel Duran | 0 | 0 | 0 |
| 5 | Damion Scott | 0 | 1 | 0 |
| 7 | sylvester Agyei-Gyamfi | 0 | 0 | 0 |
| 9 | Rajhae Blair | 0 | 0 | 0 |
| 11 | David Ayala | 0 | 1 | 0 |
| 12 | Gustavo Santos | 0 | 0 | 0 |
| 15 | Ben Tymko | 0 | 0 | 0 |
| 17 | Graham Normand | 0 | 0 | 0 |
| 24 | Roy Rubin | 0 | 0 | 0 |
| 28 | Higinio Farina Ortiz | 0 | 0 | 0 |
| 29 | Jose Caceres | 0 | 0 | 1 |
| 67 | Kalan Bector | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 12 | Marcelo Froese | 1 | 1 | 0 |
| 0 | Enrico Franz | 0 | 0 | 0 |
| 10 | Steven Klassen | 0 | 0 | 0 |
| 11 | Amery Roberts | 0 | 0 | 0 |
| 13 | Lukas Stein | 0 | 0 | 0 |
| 15 | Christian Dyck | 0 | 0 | 0 |
| 16 | Chase Ehnes | 0 | 0 | 0 |
| 20 | kris Roberts | 0 | 0 | 0 |
| 22 | JOASH KIMARU | 0 | 0 | 0 |
| 23 | Mohammad Shahab | 0 | 0 | 0 |
| 24 | Eh Ka Kaw Phyo Soe Moon | 0 | 1 | 0 |
| 25 | Koen Unrau | 0 | 0 | 0 |
| 26 | Braeden Harder | 0 | 0 | 0 |
| 29 | Gerhard Siemens | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |