UDM | 3 |
Scorpions FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 22, 2024 10:00 PM | Ralph Cantafio Soccer Complex Field 2 | UDM | Scorpions FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 13 | Cristian Sanchez Aire | 1 | 1 | 0 |
| 23 | Akeel Hamilton | 1 | 1 | 0 |
| 24 | Roy Rubin | 1 | 0 | 0 |
| 1 | Efemena Isume | 0 | 0 | 0 |
| 5 | Damion Scott | 0 | 0 | 0 |
| 7 | Manuel Tejada Martinez | 0 | 0 | 0 |
| 9 | Rajhae Blair | 0 | 0 | 0 |
| 11 | Christopher Bailey | 0 | 0 | 0 |
| 12 | Gustavo Santos | 0 | 0 | 0 |
| 14 | Ariel Duran | 0 | 0 | 0 |
| 15 | Ben Tymko | 0 | 0 | 0 |
| 19 | Diego Jimenez—Duran | 0 | 1 | 0 |
| 21 | Graham Normand | 0 | 1 | 0 |
| 27 | Mervin St Lawrence Defoe Jr | 0 | 0 | 0 |
| 28 | Tay-heicky Scott | 0 | 0 | 0 |
| 29 | Jose Caceres | 0 | 0 | 0 |
| 35 | sylvester Agyei-Gyamfi | 0 | 0 | 0 |
| 67 | Kalan Bector | 0 | 0 | 0 |
| 71 | Carlos Alfaro | 0 | 0 | 0 |
| 77 | David Ayala | 0 | 0 | 0 |
| Name |
|---|
| Carlos Benites |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | Mark Chidozie (Striker) | 1 | 1 | 0 |
| 1 | Alastair Komus (Goalkeeper) | 0 | 0 | 0 |
| 2 | Coca Stephen (Defender) | 0 | 0 | 0 |
| 6 | Abulkhair Dauda (Defender (Captain)) | 0 | 0 | 0 |
| 8 | Mahmud Aliyu (Midfield) | 0 | 1 | 0 |
| 10 | Shamari Brown (Striker) | 0 | 0 | 0 |
| 13 | Mackenzie Moar (Midfield) | 0 | 0 | 0 |
| 15 | Moksh Bali (Defender) | 0 | 0 | 0 |
| 16 | Jeremy Guenette (Midfield) | 0 | 1 | 0 |
| 17 | Oscar Gallegos (Midfield) | 0 | 1 | 0 |
| 18 | John Peter Nekou (Midfield) | 0 | 0 | 0 |
| 20 | Ugonna Larry-Iwuala (Defender) | 0 | 0 | 0 |
| 22 | Justin Marinelli (Midfield) | 0 | 0 | 0 |
| 23 | Ridha Ould Moine (Striker) | 0 | 1 | 0 |
| 25 | Mustakeem Ottun (Striker) | 0 | 0 | 0 |
| Name |
|---|
| David Winterflood |
| Peter Marinelli |
| No Officials Entered |
| No Completed Suspensions |