Grant Park Sporting Club | 1 |
Winkler Storm 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 03, 2025 7:00 PM | Shaughnessy Park Turf Field | Grant Park Sporting Club | Winkler Storm 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 19 | Matteo De Luca | 1 | 0 | 0 |
| 1 | Dante Albi | 0 | 0 | 0 |
| 3 | Miguel Lavilla | 0 | 1 | 0 |
| 4 | Harrison Cornick | 0 | 0 | 0 |
| 6 | Dante Bellisario | 0 | 0 | 0 |
| 7 | Mateo Cardona | 0 | 0 | 0 |
| 8 | Esteban Gomez | 0 | 0 | 0 |
| 10 | Francesco Foderaro | 0 | 0 | 0 |
| 11 | Tucker Boitson | 0 | 0 | 0 |
| 13 | Claudio Franz | 0 | 0 | 0 |
| 14 | Alexander Snezyk | 0 | 0 | 0 |
| 17 | Antonio Audino | 0 | 0 | 0 |
| 18 | Antoni Lavilla | 0 | 0 | 0 |
| 21 | Giuseppe Cuda | 0 | 0 | 0 |
| 23 | Matt Kennedy | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 43 | Janick Richter | 1 | 0 | 0 |
| 0 | Samuel Fast | 0 | 0 | 0 |
| 1 | Carter Klassen | 0 | 0 | 0 |
| 2 | David Green | 0 | 0 | 0 |
| 4 | Lucas Froese | 0 | 1 | 0 |
| 5 | Tobias Morasch | 0 | 0 | 0 |
| 7 | Emil Rode | 0 | 0 | 0 |
| 8 | Zein Hamam | 0 | 0 | 0 |
| 10 | Quinton James-Decker | 0 | 0 | 0 |
| 32 | Levi Francis | 0 | 0 | 0 |
| 34 | Peter Neufeld | 0 | 0 | 0 |
| 37 | Koen Unrau | 0 | 0 | 0 |
| 41 | Kevin Neufeld | 0 | 0 | 0 |
| 44 | Marcelo Froese | 0 | 0 | 0 |
| Name |
|---|
| Chadwick Bergen |
| No Officials Entered |
| No Completed Suspensions |