Grant Park Sporting Club | 4 |
Winnipeg FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Sep. 11, 2025 9:00 PM | Shaughnessy Park Turf Field | Grant Park Sporting Club | Winnipeg FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 23 | Matt Kennedy | 2 | 1 | 0 |
| 18 | Antoni Lavilla | 1 | 0 | 0 |
| 19 | Matteo De Luca | 1 | 0 | 0 |
| 1 | Dante Bellisario | 0 | 0 | 0 |
| 3 | Miguel Lavilla | 0 | 1 | 0 |
| 7 | Mateo Cardona | 0 | 0 | 0 |
| 8 | Esteban Gomez | 0 | 0 | 0 |
| 11 | Tucker Boitson | 0 | 0 | 0 |
| 13 | Claudio Franz | 0 | 0 | 0 |
| 14 | Alexander Snezyk | 0 | 0 | 0 |
| 17 | Antonio Audino | 0 | 0 | 0 |
| 21 | Giuseppe Cuda | 0 | 1 | 0 |
| Name |
|---|
| Frank Audino |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Olajire Fadare | 1 | 0 | 0 |
| 18 | KingDavid Osewa | 1 | 1 | 0 |
| 2 | Noah Schindel | 0 | 1 | 0 |
| 4 | Adam Hajkowski | 0 | 0 | 0 |
| 5 | Seeyar Baraty | 0 | 0 | 0 |
| 7 | Jordan Young | 0 | 0 | 0 |
| 8 | Juma Akulu | 0 | 1 | 0 |
| 9 | Mubarak Owolabi | 0 | 0 | 0 |
| 11 | Saleem Baraty | 0 | 0 | 0 |
| 14 | Lukembo Nundu | 0 | 1 | 0 |
| 15 | Coca Opeyemi | 0 | 1 | 0 |
| 17 | Olatunde Ibrahim | 0 | 0 | 0 |
| 19 | Richard Babayemi | 0 | 0 | 0 |
| 20 | Amr El Morabet | 0 | 0 | 0 |
| 22 | Adewale Adeogoun | 0 | 0 | 0 |
| Name |
|---|
| Tony Wowchuk |
| trevor dacosta |
| No Officials Entered |
| No Completed Suspensions |