SWB | 1 |
Grant Park Sporting Club | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Sep. 03, 2025 10:00 PM | Ralph Cantafio Soccer Complex Field 1 | SWB | Grant Park Sporting Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SWB at 00:00 - #18 Seidu Mohammed for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Souleymane Sidibe | 1 | 0 | 0 |
| 2 | Meron Teweldebrhan | 0 | 0 | 0 |
| 4 | Bennie Ndapolo | 0 | 0 | 0 |
| 8 | Ugonna Larry-Iwuala | 0 | 0 | 0 |
| 10 | Abdul Shakur Shami | 0 | 0 | 0 |
| 11 | Siem Petros | 0 | 0 | 0 |
| 14 | Sadiq Auwal | 0 | 0 | 0 |
| 18 | Seidu Mohammed | 0 | 0 | 1 |
| 22 | Messager Mumbere | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 17 | Antonio Audino | 3 | 0 | 0 |
| 7 | Matteo De Luca | 1 | 0 | 0 |
| 10 | Francesco Foderaro | 1 | 0 | 0 |
| 23 | Matt Kennedy | 1 | 0 | 0 |
| 1 | Dante Albi | 0 | 0 | 0 |
| 3 | Miguel Lavilla | 0 | 0 | 0 |
| 5 | Alex Minor | 0 | 0 | 0 |
| 6 | Dante Bellisario | 0 | 0 | 0 |
| 8 | Esteban Gomez | 0 | 0 | 0 |
| 9 | Luca Imbrogno | 0 | 0 | 0 |
| 11 | Tucker Boitson | 0 | 0 | 0 |
| 13 | Claudio Franz | 0 | 0 | 0 |
| 14 | Alexander Snezyk | 0 | 0 | 0 |
| 18 | Antoni Lavilla | 0 | 0 | 0 |
| 19 | Paul Del Grosso | 0 | 0 | 0 |
| Name |
|---|
| Tony Creta |
| No Officials Entered |
| No Completed Suspensions |