Grant Park Sporting Club | 2 |
Niverville Force SC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 12, 2025 9:15 PM | Memorial Park Turf Field | Grant Park Sporting Club | Niverville Force SC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Grant Park Sporting Club at 00:00 - #18 Miguel Lavilla for A. Red Card - No Specific [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 4 | Harrison Cornick | 2 | 0 | 0 |
| 0 | Dante Albi | 0 | 0 | 0 |
| 2 | Alex Foote | 0 | 0 | 0 |
| 5 | Dante Bellisario | 0 | 0 | 0 |
| 7 | Mateo Cardona | 0 | 0 | 0 |
| 8 | Esteban Gomez | 0 | 0 | 0 |
| 10 | Francesco Foderaro | 0 | 0 | 0 |
| 11 | Tucker Boitson | 0 | 0 | 0 |
| 13 | Claudio Franz | 0 | 0 | 0 |
| 14 | Matteo De Luca | 0 | 0 | 0 |
| 17 | Antonio Audino | 0 | 0 | 0 |
| 18 | Miguel Lavilla | 0 | 0 | 1 |
| 21 | Giuseppe Cuda | 0 | 0 | 0 |
| 23 | Matt Kennedy | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 19 | Jaden Giesbrecht | 1 | 1 | 0 |
| 4 | Elijah Pastoor | 0 | 0 | 0 |
| 5 | Josh Goertzen | 0 | 0 | 0 |
| 6 | Japheth Peters | 0 | 0 | 0 |
| 7 | Brian Falk | 0 | 0 | 0 |
| 8 | Gaëtan Simard | 0 | 0 | 0 |
| 9 | Marius Enns | 0 | 0 | 0 |
| 11 | Jeffrey Dueck | 0 | 0 | 0 |
| 13 | Adriano Cintrao | 0 | 0 | 0 |
| 15 | Owen Bornn | 0 | 0 | 0 |
| 17 | John Casta | 0 | 1 | 0 |
| 18 | Isaias Odiatu | 0 | 0 | 0 |
| 21 | Aj Giesbrecht | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |