Northern United | 3 |
UDM | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Aug. 11, 2025 10:00 PM | Shaughnessy Park Field | Northern United | UDM |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Rai Russom | 3 | 0 | 0 |
| 0 | Jean Michel Ngenzi | 0 | 0 | 0 |
| 0 | Tyson Farago | 0 | 0 | 0 |
| 2 | Andrew Guzzi | 0 | 0 | 0 |
| 3 | Braeden Hidalgo-Mazzei | 0 | 1 | 0 |
| 5 | Alex Haiart | 0 | 0 | 0 |
| 6 | Aiden Edwards | 0 | 0 | 0 |
| 8 | Go Kumagai | 0 | 0 | 0 |
| 10 | Amos Ganyea | 0 | 0 | 0 |
| 11 | Jiyu Iida | 0 | 0 | 0 |
| 12 | Braden Silva | 0 | 0 | 0 |
| 14 | Lucas Sacramento | 0 | 0 | 0 |
| 15 | Philip Walker | 0 | 0 | 0 |
| 16 | Tom Foderaro | 0 | 0 | 0 |
| 17 | Kairus Lima | 0 | 0 | 0 |
| 18 | Anderson Pires Pereira | 0 | 0 | 0 |
| 20 | Christian Steeds | 0 | 0 | 0 |
| 21 | Dumitru Ignat | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Kalan Bector | 0 | 0 | 0 |
| 2 | Graham Normand | 0 | 0 | 0 |
| 3 | Diego Jimenez—Duran | 0 | 0 | 0 |
| 5 | David Ayala | 0 | 0 | 0 |
| 7 | Cristian Sanchez Aire (Winger - CM) | 0 | 0 | 0 |
| 8 | Mervin Defoe | 0 | 1 | 0 |
| 9 | Giovannie Benitez | 0 | 0 | 0 |
| 14 | Fernando Castro | 0 | 0 | 0 |
| 18 | Gerhard Siemens | 0 | 0 | 0 |
| 25 | Jose Caceres | 0 | 0 | 0 |
| 25 | Roy Rubin | 0 | 0 | 0 |
| 28 | Damion Scott | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |