Grant Park Sporting Club | 7 |
UDM | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 17, 2025 10:00 PM | Ralph Cantafio Soccer Complex Field 1 | Grant Park Sporting Club | UDM |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Ilyich Gharahmadani | 3 | 1 | 0 |
| 11 | Matteo De Luca | 2 | 0 | 0 |
| 3 | Miguel Lavilla | 1 | 0 | 0 |
| 10 | Francesco Foderaro | 1 | 1 | 0 |
| 0 | Dante Albi | 0 | 0 | 0 |
| 4 | Harrison Cornick | 0 | 0 | 0 |
| 5 | Alex Minor | 0 | 0 | 0 |
| 8 | Esteban Gomez | 0 | 1 | 0 |
| 13 | Claudio Franz | 0 | 0 | 0 |
| 17 | Antonio Audino | 0 | 1 | 0 |
| 18 | Antoni Lavilla | 0 | 0 | 0 |
| 23 | Matt Kennedy | 0 | 1 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Cristian Sanchez Aire (Winger - CM) | 1 | 1 | 0 |
| 9 | Giovannie Benitez | 1 | 0 | 0 |
| 3 | Diego Jimenez—Duran | 0 | 1 | 0 |
| 6 | Gerhard Siemens | 0 | 1 | 0 |
| 12 | Manuel Tejada Martinez | 0 | 0 | 0 |
| 13 | Christopher Bailey | 0 | 0 | 0 |
| 18 | JoJo Barnes | 0 | 0 | 0 |
| 20 | Shamari Brown | 0 | 0 | 0 |
| 22 | Diego Montenegro | 0 | 0 | 0 |
| 23 | Akeel Hamilton | 0 | 1 | 0 |
| 24 | Kalan Bector | 0 | 0 | 0 |
| 25 | Jose Caceres | 0 | 0 | 0 |
| 29 | Damion Scott | 0 | 1 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |