UDM | 1 |
Northern United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 09, 2025 9:15 PM | Memorial Park Turf Field | UDM | Northern United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 11 | Christopher Bailey | 1 | 0 | 0 |
| 1 | Diego Montenegro | 0 | 0 | 0 |
| 4 | Graham Normand | 0 | 0 | 0 |
| 6 | Gerhard Siemens | 0 | 0 | 0 |
| 7 | Cristian Sanchez Aire (Winger - CM) | 0 | 1 | 0 |
| 9 | Giovannie Benitez | 0 | 0 | 0 |
| 12 | Manuel Tejada Martinez | 0 | 0 | 0 |
| 13 | Fernando Castro | 0 | 0 | 0 |
| 14 | Mervin Defoe | 0 | 0 | 0 |
| 20 | Shamari Brown | 0 | 0 | 0 |
| 24 | Damion Scott | 0 | 0 | 0 |
| 24 | Kalan Bector | 0 | 0 | 0 |
| 25 | Jose Caceres | 0 | 0 | 0 |
| 27 | Marcelo Peralta | 0 | 1 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | Brendan Rattai | 2 | 0 | 0 |
| 7 | Rai Russom | 1 | 1 | 0 |
| 0 | Tyson Farago | 0 | 0 | 0 |
| 2 | Andrew Guzzi | 0 | 0 | 0 |
| 3 | Braeden Hidalgo-Mazzei | 0 | 0 | 0 |
| 4 | Matthew Felgueiras | 0 | 1 | 0 |
| 6 | Aiden Edwards | 0 | 0 | 0 |
| 10 | Amos Ganyea | 0 | 0 | 0 |
| 11 | Jiyu Iida | 0 | 0 | 0 |
| 12 | Braden Silva | 0 | 0 | 0 |
| 14 | Lucas Sacramento | 0 | 0 | 0 |
| 15 | Philip Walker | 0 | 0 | 0 |
| 16 | Tom Foderaro | 0 | 0 | 0 |
| 17 | Kairus Lima | 0 | 0 | 0 |
| 18 | Anderson Pires Pereira | 0 | 1 | 0 |
| 19 | Gabriel Steeds | 0 | 0 | 0 |
| 20 | Christian Steeds | 0 | 0 | 0 |
| 21 | Dumitru Ignat | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |