Winnipeg FC | 2 |
UDM | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 03, 2025 8:00 PM | Shaughnessy Park Field | Winnipeg FC | UDM |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | Mubarak Owolabi | 2 | 0 | 0 |
| 0 | Jordan Young | 0 | 0 | 0 |
| 2 | Anwar Chouaib | 0 | 0 | 0 |
| 8 | Chris Medeiros | 0 | 0 | 0 |
| 12 | KingDavid Osewa | 0 | 0 | 0 |
| 14 | El Mehdi Er-rouzi | 0 | 0 | 0 |
| 16 | Amr El Morabet | 0 | 0 | 0 |
| 19 | Richard Babayemi | 0 | 0 | 0 |
| 29 | Coca Opeyemi | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Cristian Sanchez Aire (Winger - CM) | 3 | 0 | 0 |
| 14 | Mervin Defoe | 1 | 0 | 0 |
| 0 | Diego Montenegro | 0 | 0 | 0 |
| 4 | Graham Normand | 0 | 0 | 0 |
| 5 | David Ayala | 0 | 0 | 0 |
| 6 | Gerhard Siemens | 0 | 0 | 0 |
| 20 | Shamari Brown | 0 | 0 | 0 |
| 24 | Kalan Bector | 0 | 0 | 0 |
| 25 | Jose Caceres | 0 | 0 | 0 |
| 27 | Marcelo Peralta | 0 | 0 | 0 |
| 28 | Roy Rubin | 0 | 0 | 0 |
| 29 | Damion Scott | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |