Purple Cobras | 1 |
Blue Lock | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 14, 2026 10:35 PM | WSF South Field 1 | Purple Cobras | Blue Lock |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 91 | Joe Di Biase | 1 | 0 | 0 |
| 0 | Michael Di Biase | 0 | 0 | 0 |
| 2 | Muaaz Nasir | 0 | 0 | 0 |
| 3 | William Stoneham | 0 | 0 | 0 |
| 4 | Mel Ng'wane | 0 | 0 | 0 |
| 5 | Saman Ady | 0 | 0 | 0 |
| 11 | Ramon Menzie | 0 | 0 | 0 |
| 13 | Faris Adi | 0 | 0 | 0 |
| 14 | Sahm Qasim | 0 | 0 | 0 |
| 16 | Joël Kisabo | 0 | 0 | 0 |
| 19 | Firas Adi | 0 | 0 | 0 |
| 21 | Dylan Fathers | 0 | 0 | 0 |
| 27 | Filip Szymanski | 0 | 0 | 0 |
| 61 | Francis Opwonya | 0 | 0 | 0 |
| 84 | Oluwapelumi Fadeyibi | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 14 | Arden Prouse | 1 | 0 | 0 |
| 0 | Faez Mejo | 0 | 0 | 0 |
| 2 | Azfar Karim | 0 | 0 | 0 |
| 4 | Austin Hayek | 0 | 0 | 0 |
| 7 | Youssef Mohamed | 0 | 0 | 0 |
| 8 | OLUWAFEMI FASUYI | 0 | 0 | 0 |
| 10 | Amr Alshabasi | 0 | 0 | 0 |
| 11 | Neel Patel | 0 | 0 | 0 |
| 12 | Oluwasemilore Fola-Bolumole | 0 | 0 | 0 |
| 15 | PLAH So | 0 | 0 | 0 |
| 17 | Brayan Arias | 0 | 0 | 0 |
| 21 | Zain Asim | 0 | 0 | 0 |
| 29 | Unyimeobong Daniel-Akpan | 0 | 0 | 0 |
| 33 | Oluwatise Oyewole | 0 | 0 | 0 |
| 111 | Ibrahim Shaleya | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |